T509C 1 km 10 cv default
T509C 32 Split position 0 cv default
T509C 33 Clutch travel sensor 0 cv default
T509C 38 Fuel fill level 2 0 cv default
T509C 74 limiting 1 cv default
T509C 75 temperature 1 cv default
T509C 84 speed 2 ED 1 256
T509C 86 control 1 cv default
T509C 91 position 1 Z SPN91 4
T509C 92 maximum torque 1 cv default
T509C 96 Fuel fill level 1 1 cv default
T509C 98 Engine oil level 1 Z
T509C 100 Oil pressure 1 cv default
T509C 102 Boost pressure 1 CK Luft
T509C 105 Charge air temperature 1 cv default
T509C 107 Air filter pressure 1 cv default
T509C 108 Barometric Pressure 1 cv default
T509C 109 Cooling water pressure 1 cv default
T509C 110 Coolant temperature 1 cv default
T509C 111 Coolant Level 1 cv default
T509C 158 (Voltage), Switched 2 cv default
T509C 159 Gas Supply Pressure 2 cv default
T509C 161 Gearbox input speed 2 cv default
T509C 168 Battery voltage 2 cv default
T509C 171 Outside temperature 2 P
T509C 174 Fuel temperature 1 cv default
T509C 175 Engine oil temperature 2 P
T509C 177 temperature 2 SPN177
T509C 190 Engine speed 2 KSM RPM
T509C 191 Gearbox output speed 2 cv default
T509C 245 Vehicle mileage 4 cv default
T509C 359 Kickdown switch signal 0 cv default
T509C 513 Engine torque 1 TOR
T509C 518 Requested Torque 1 cv default
T509C 520 Current retarder torque 1 cv default
T509C 521 Brake pedal setting 1 Z SPN91 4
T509C 523 Current gear 1 cv default
T509C 556 retarder 1 cv default
T509C 558 signal 1 cv default
T509C 561 switch 1 cv default
T509C 562 ASR brake check switch 1 cv default
T509C 563 ABS active signal 1 cv default
T509C 572 assistant 1 cv default
T509C 578 Rear axle temperature 1 cv default
T509C 582 Axle load 2 LAST 1 20
T509C 595 signal 1 cv default
T509C 597 Brake switch signal 1 lUml
T509C 601 resume switch 1 cv default
T509C 617 Parking brake output 0 cv default
T509C 637 Timing Sensor 0 cv default
T509C 638 Rack Actuator 0 cv default
T509C 639 Sae J1939 Data Link 0 cv default
T509C 647 Fan clutch 0 cv default
T509C 697 signal 0 cv default
T509C 698 signal 0 cv default
T509C 699 and PWM2 signal 0 cv default
T509C 723 sensor 0 cv default
T509C 734 Solenoid valve circuit 1 0 cv default
T509C 735 Solenoid valve circuit 2 0 cv default
T509C 736 Solenoid valve circuit 3 0 cv default
T509C 737 Solenoid valve circuit 4 0 cv default
T509C 738 regulator 0 cv default
T509C 739 regeneration 0 cv default
T509C 748 Retarder actuated 1 cv default
T509C 767 Direction Switch 1 lUml
T509C 770 Split H 1 cv default
T509C 771 Split L 1 cv default
T509C 773 DNR switch 1 cv default
T509C 780 indicator 1 cv default
T509C 833 Sensor 0 cv default
T509C 898 switch 0 cv default
T509C 904 Front axle speed 2 cv default
T509C 959 Seconds 0 cv default
T509C 960 Minutes 0 cv default
T509C 961 Hours 0 cv default
T509C 962 Day 0 cv default
T509C 963 Month 0 cv default
T509C 964 Year 0 cv default
T509C 1045 engines also brake lamp 0 cv default
T509C 1072 Engine brake switch 0 cv default
T509C 1086 sensor - circuit 3 1 KS 8 1
T509C 1087 sensor - circuit 1 1 KS 8 1
T509C 1088 sensor - circuit 2 1 KS 8 1
T509C 1089 sensor - circuit 4 1 KS 8 1
T509C 1090 sensor - circuit 5 1 KS 8 1
T509C 1235 J 1939 Network #3 0 cv default
T509C 1376 Tl. 30-1 connected 0 cv default
T509C 1624 Road speed 2 D
T509C 2039 control unit 0 cv default