EDC64 1 km 10 cv default
EDC64 32 Split position 0 cv default
EDC64 33 Clutch travel sensor 0 cv default
EDC64 38 Fuel fill level 2 0 cv default
EDC64 74 limiting 1 cv default
EDC64 75 temperature 1 cv default
EDC64 84 speed 2 ED 1 256
EDC64 86 control 1 cv default
EDC64 91 position 1 Z SPN91 4
EDC64 92 maximum torque 1 cv default
EDC64 96 Fuel fill level 1 1 cv default
EDC64 98 Engine oil level 1 Z
EDC64 100 Oil pressure 1 cv default
EDC64 102 Boost pressure 1 CK Luft
EDC64 105 Charge air temperature 1 cv default
EDC64 107 Air filter pressure 1 cv default
EDC64 108 Barometric Pressure 1 cv default
EDC64 109 Cooling water pressure 1 cv default
EDC64 110 Coolant temperature 1 cv default
EDC64 111 Coolant Level 1 cv default
EDC64 158 (Voltage), Switched 2 cv default
EDC64 159 Gas Supply Pressure 2 cv default
EDC64 161 Gearbox input speed 2 cv default
EDC64 168 acquisition 0 cv default
EDC64 171 Outside temperature 2 P
EDC64 174 Fuel temperature 1 cv default
EDC64 175 Engine oil temperature 2 P
EDC64 177 temperature 2 SPN177
EDC64 190 Engine speed 2 KSM RPM
EDC64 191 Gearbox output speed 2 cv default
EDC64 245 Vehicle mileage 4 cv default
EDC64 359 Kickdown switch signal 0 cv default
EDC64 513 Engine torque 1 TOR
EDC64 518 Requested Torque 1 cv default
EDC64 520 Current retarder torque 1 cv default
EDC64 521 Brake pedal setting 1 Z SPN91 4
EDC64 523 Current gear 1 cv default
EDC64 556 retarder 1 cv default
EDC64 558 signal 1 cv default
EDC64 561 switch 1 cv default
EDC64 562 ASR brake check switch 1 cv default
EDC64 563 ABS active signal 1 cv default
EDC64 572 assistant 1 cv default
EDC64 578 Rear axle temperature 1 cv default
EDC64 582 Axle load 2 LAST 1 20
EDC64 595 signal 1 cv default
EDC64 597 Brake switch signal 1 lUml
EDC64 601 resume switch 1 cv default
EDC64 617 Parking brake output 0 cv default
EDC64 637 Timing Sensor 0 cv default
EDC64 638 Rack Actuator 0 cv default
EDC64 639 Sae J1939 Data Link 0 cv default
EDC64 647 Fan clutch 0 cv default
EDC64 697 signal 0 cv default
EDC64 698 signal 0 cv default
EDC64 699 and PWM2 signal 0 cv default
EDC64 723 sensor 0 cv default
EDC64 734 Solenoid valve circuit 1 0 cv default
EDC64 735 Solenoid valve circuit 2 0 cv default
EDC64 736 Solenoid valve circuit 3 0 cv default
EDC64 737 Solenoid valve circuit 4 0 cv default
EDC64 738 regulator 0 cv default
EDC64 739 regeneration 0 cv default
EDC64 748 Retarder actuated 1 cv default
EDC64 767 Direction Switch 1 lUml
EDC64 770 Split H 1 cv default
EDC64 771 Split L 1 cv default
EDC64 773 DNR switch 1 cv default
EDC64 780 indicator 1 cv default
EDC64 833 Sensor 0 cv default
EDC64 898 switch 0 cv default
EDC64 904 Front axle speed 2 cv default
EDC64 959 Seconds 0 cv default
EDC64 960 Minutes 0 cv default
EDC64 961 Hours 0 cv default
EDC64 962 Day 0 cv default
EDC64 963 Month 0 cv default
EDC64 964 Year 0 cv default
EDC64 1045 engines also brake lamp 0 cv default
EDC64 1072 Engine brake switch 0 cv default
EDC64 1086 sensor - circuit 3 1 KS 8 1
EDC64 1087 sensor - circuit 1 1 KS 8 1
EDC64 1088 sensor - circuit 2 1 KS 8 1
EDC64 1089 sensor - circuit 4 1 KS 8 1
EDC64 1090 sensor - circuit 5 1 KS 8 1
EDC64 1235 J 1939 Network #3 0 cv default
EDC64 1376 Tl. 30-1 connected 0 cv default
EDC64 1624 Road speed 2 D
EDC64 2039 control unit 0 cv default